Import from Oman to Iran is one of the important elements of international trade, which is influential in various economic areas of Iran. Despite the relatively small geographical distance between these two countries, exports and imports from and to Oman and Iran are of particular importance due to the common commercial history and geographical proximity between these two countries. Having ports and various products in the field of oil and gas, mines, food industry and other industries, Oman is known as one of the important supply sources for Iran. On the other hand, Iran is considered as one of Oman’s main export destinations with its large consumer market and diverse needs in industrial, agricultural, and other industries.
Trade with Oman
Trade between Iran and Oman has a long history and is of particular importance. These two countries, with their common commercial history and geographical proximity, have always played an important role in trade exchanges with each other. Having important ports such as Muscat Port and Sahara Port, as well as rich oil and gas resources, Oman is known as one of the main sources of energy and industrial products for Iran. On the other hand, Iran, having a large domestic market and diverse needs in industrial, agricultural, and other industries, is considered as one of Oman’s main export destinations. Promoting commercial cooperation and developing business relations between Iran and Oman can help the commercial and economic prosperity of both countries. These measures include increasing trade exchanges, facilitating financial exchanges, developing bilateral trade agreements, and creating favorable conditions for joint ventures.
The volume of trade between Iran and Oman reached two billion dollars in 1401, which shows that achieving a trade capacity of three billion dollars is quite conceivable and achievable. Hence, it is possible to plan even to reach the goal of five billion dollars.
Among Arab countries, Oman has always enjoyed very positive and stable relations with Iran. These relations, which have flourished for a long time, were especially confirmed and expressed hope by the head of the Iranian Chamber of Commerce. He emphasized that achieving a trade volume of three billion dollars with Oman is a completely attainable goal and nothing is out of reach.
Goods imported from Oman
Last year, coal under the category of “other coal, not compressed, not mentioned elsewhere”, was placed as the first item in the list of goods imported from Oman to Iran. This product, with a tariff key, attracted more than 188 million dollars of Iranian businessmen’s investments and, in general, compared to other goods, it included 23.5% of Iran’s total imports from Oman.
After coal, some basic goods and raw materials needed by the agricultural sector were added to the table of Oman’s imports to Iran. If we examine this category of products, this category of products itself ranks first among all imported products to Iran. However, the second place goes to transgenic soybeans with $162 million and a 20.26 percent share, the third place goes to palm oil with $56 million and a 7.05 percent share, and the fourth place goes to livestock corn with $53 million and a 6.69 percent share of Oman’s total imports to Iran.
Import statistics from Oman
According to the United Nations International Trade Database, Oman’s exports to Iran in 2022 were equal to 539.35 million US dollars. The information, historical chart and statistics of Oman’s exports to Iran have been updated in the last update on February 2024. The table below shows the statistics of goods imported from Oman to Iran according to the information contained in the tradingeconomics website.
Oman exports to Iran | value | year |
---|---|---|
Tobacco and tobacco substitutes | 321.89 million dollars | 2022 |
Electrical, electronic equipment | 56.10 million dollars | 2022 |
Machines, nuclear reactors, boilers | $50.56 million | 2022 |
Vehicles other than railways, trams | 21.97 million dollars | 2022 |
Optical device, photo, technical, medical | 13.46 million dollars | 2022 |
Clothing, knitted or crocheted products | 11.11 million dollars | 2022 |
Shoes, gaiters, etc., | $7.70 million | 2022 |
Beverages, alcohol and vinegar | 7.66 million dollars | 2022 |
Organic chemicals | 6.12 million dollars | 2022 |
hour | $5.99 million | 2022 |
Miscellaneous manufactured products | 3.16 million dollars | 2022 |
Zinc metal | 3.08 million dollars | 2022 |
Tires | 2.68 million dollars | 2022 |
Cork and cork products | 2.33 million dollars | 2022 |
Toys, games, sports equipment | 2.32 million dollars | 2022 |
Other made up textile products, sets, worn clothes | 2.27 million dollars | 2022 |
Essential oils, perfumes, cosmetics, cosmetics | 1.94 million dollars | 2022 |
Artifacts of iron or steel | 1.88 million dollars | 2022 |
Plastic | 1.67 million dollars | 2022 |
iron and steel | 1.67 million dollars | 2022 |
Mineral fuels, oils, distillation products | $1.55 million | 2022 |
Food preparation of vegetables, fruits, nuts | 1.37 million dollars | 2022 |
Airplane, spacecraft | 1.30 million dollars | 2022 |
Miscellaneous chemical products | 1.18 million dollars | 2022 |
Miscellaneous edible preparations | 1.06 million dollars | 2022 |
Stone, plaster, cement, asbestos, mica or similar materials | 701.66 thousand dollars | 2022 |
Tools, implements, cutlery of base metal | 681.76 thousand dollars | 2022 |
Headgear and | 665.86 thousand dollars | 2022 |
Leather products, animal guts, belts, travel items | 640.35 thousand dollars | 2022 |
Cereals, flour, starch, products and milk products | 584.25 thousand dollars | 2022 |
Residues, waste of food industry, fodder | 530.58 thousand dollars | 2022 |
Soap, lubricant, wax, candle, modeling paste | 504.74 thousand dollars | 2022 |
nickel | 352.03 thousand dollars | 2022 |
Dairy products, eggs, honey, edible products | 351.20 thousand dollars | 2022 |
Tanning, dyeing extracts, tannins, derivatives, pigments | 290.60 thousand dollars | 2022 |
Photographic or cinematographic goods | 175.90 thousand dollars | 2022 |
Furniture, lighting panels, prefabricated buildings | 164.08 thousand dollars | 2022 |
Animal, vegetable fats and oils, split products | 162.48 thousand dollars | 2022 |
Glass and glassware | 160.02 thousand dollars | 2022 |
Carpets and other textile floor coverings | 110.37 thousand dollars | 2022 |
Explosives, incendiary substances, matches, incendiary substances | 110.21 thousand dollars | 2022 |
Paper and cardboard, pulp products, paper and cardboard | 103.45 thousand dollars | 2022 |
cotton | 102.67 thousand dollars | 2022 |
Sugar and sweets | 102.08 thousand dollars | 2022 |
Articles of clothing, not knitted or crocheted | 88.50 thousand dollars | 2022 |
Goods are not specified by type | 85.29 thousand dollars | 2022 |
Miscellaneous products of basic metals | 80.67 thousand dollars | 2022 |
Slag and ash ore | 71.82 thousand dollars | 2022 |
Edible fruits, nuts, citrus peels, melons | 55.41 thousand dollars | 2022 |
Mineral chemicals, composition of precious metals, isotope | 48.41 thousand dollars | 2022 |
Edible meat and offal | 42.22 thousand dollars | 2022 |
Coffee, tea, tea and spices | 39.39 thousand dollars | 2022 |
Musical instruments, parts and accessories | 38.53 thousand dollars | 2022 |
Flooring, felt, non-woven fabrics, thread, string, rope | 33.47 thousand dollars | 2022 |
Albuminoids, modified starches, adhesives, enzymes | 23.17 thousand dollars | 2022 |
Edible vegetables and certain roots and tubers | 21.84 thousand dollars | 2022 |
Cocoa and cocoa preparation | 20.26 thousand dollars | 2022 |
Pharmaceutical products | 20.15 thousand dollars | 2022 |
Handmade threads | 15.62 thousand dollars | 2022 |
Fish, crustaceans, molluscs, aquatic invertebrates | 15.03 thousand dollars | 2022 |
Impregnated, coated or laminated textile fabric | 14.89 thousand dollars | 2022 |
Aluminum | 14.57 thousand dollars | 2022 |
Pearls, precious stones, metals, coins | 14.28 thousand dollars | 2022 |
Ceramic products | 12.10 thousand dollars | 2022 |
Live trees, plants, bulbs, roots, cut flowers | 11.21 thousand dollars | 2022 |
Manufacturers of woven materials, baskets | 9.38 thousand dollars | 2022 |
Preparing meat, fish and seafood | 7.99 thousand dollars | 2022 |
Ships, boats and other floating structures | 7.65 thousand dollars | 2022 |
Printed books, newspapers, photos | 6.64 thousand dollars | 2022 |
Salt, sulfur, soil, stone, plaster, lime and cement | 5.89 thousand dollars | 2022 |
Bird skin, feather, artificial flower, human hair | 5.37 thousand dollars | 2022 |
Knitted or crocheted fabric | 4.97 thousand dollars | 2022 |
Umbrella, hand stick, chair stick, whip | 4.30 thousand dollars | 2022 |
Copper metal | 3.53 thousand dollars | 2022 |
Base metals not elsewhere specified, cermets. | 3.26 thousand dollars | 2022 |
Castle | 2.70 thousand dollars | 2022 |
Wood and wooden objects, charcoal | 1.85 thousand dollars | 2022 |
cereal | 1.59 thousand dollars | 2022 |
It produces fur and artificial fur | 1.37 thousand dollars | 2022 |
Oilseeds, oilseeds, grains, seeds, fruits | $855 | 2022 |
Mill products, malt, starch, inlin, wheat gluten | 338 dollars | 2022 |
Handmade original fibers | 184.95 thousand dollars | 2021 |
Varnish, gum, resin | 260 dollars | 2021 |
Vegetable knitting materials, vegetable products | $109 | 2021 |
Railways, tram locomotives, rolling stock, equipment | 39.44 thousand dollars | 2020 |
living animals | 11.18 thousand dollars | 2020 |
Special woven or fluffy fabric, lace, tapestry | 1.82 thousand dollars | 2020 |
silk | 1.44 thousand dollars | 2020 |
Products of animal origin | 260 dollars | 2020 |
Works of art, collector’s items and antiques | 7.61 thousand dollars | 2019 |
Wood pulp, fibrous cellulosic materials, waste | 43.26 thousand dollars | 2018 |
Vegetable textile fibers not elsewhere specified, paper yarn, woven fabric | $624 | 2016 |
Wool, animal hair, horsehair yarn and fabric | 260 dollars | 2016 |
Services of Huber Tejarat Melal in the field of import from Oman
Huber Tejarat Melal Company is an active company in the field of importing from Oman to Iran and provides extensive services in this field. Due to its experience and expertise in the field of international trade and import, this company provides various services to its customers, which include the following:
- Business consulting: Huber Tejarat Melal company offers its customers the necessary consulting in the field of importing from Oman to Iran. This includes advising on importable products, market trends, international trade laws and regulations, and other related matters.
- Customs affairs: Huber Tejarat Melal trading company undertakes customs affairs related to imports from Oman. This includes the clearance of goods , preparation of necessary documents, payment of taxes and customs duties and other related procedures.
- Connections with suppliers: Huber Tejarat Melal Company has a direct connection with suppliers and manufacturers in Oman and provides the necessary facilities to supply the products needed by its customers.
- Following up and sending orders: After receiving orders from customers, this company carries out continuous and accurate follow-up so that the goods are delivered to customers on time and with high quality according to the agreements.
By providing these services, Huber Tejarat Melal Trading Company assures its customers that the import process from Oman to Iran is done in the best possible way and meets their business needs well.